Available Dimension Range:
|
OD (mm) |
Wall thickness (mm) | ||||||||||||||||||||||
| 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 42.4 | | | | | | | | | | | | | | | | | | | | | | | |
| 48.3 | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | | | | | | | | | | | | | | | | | | | | | | | |
| 60.3 | | | | | | | | | | | | | | | | | | | | | | | |
| 63.5 | | | | | | | | | | | | | | | | | | | | | | | |
| 76.1 | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | | | | | | | | | | | | | | | | | | | | | | | |
| 101.6 | | | | | | | | | | | | | | | | | | | | | | | |
| 108 | | | | | | | | | | | | | | | | | | | | | | | |
| 114 | | | | | | | | | | | | | | | | | | | | | | | |
| 133 | | | | | | | | | | | | | | | | | | | | | | | |
| 140 | | | | | | | | | | | | | | | | | | | | | | | |
| 159 | | | | | | | | | | | | | | | | | | | | | | | |
| 165 | | | | | | | | | | | | | | | | | | | | | | | |
| 168 | | | | | | | | | | | | | | | | | | | | | | | |
| 219.1 | | | | | | | | | | | | | | | | | | | | | | | |
| 244.5 | | | | | | | | | | | | | | | | | | | | | | | |
| 273.5 | | | | | | | | | | | | | | | | | | | | | | | |
| 323.9 | | | | | | | | | | | | | | | | | | | | | | | |
| 339.7 | | | | | | | | | | | | | | | | | | | | | | | |
| 355.6 | | | | | | | | | | | | | | | | | | | | | | | |
| 377 | | | | | | | | | | | | | | | | | | | | | | | |
| 406.4 | | | | | | | | | | | | | | | | | | | | | | | |
| 426 | | | | | | | | | | | | | | | | | | | | | | | |
| 457.2 | | | | | | | | | | | | | | | | | | | | | | | |
| 508 | | | | | | | | | | | | | | | | | | | | | | | |
| 529 | | | | | | | | | | | | | | | | | | | | | | | |
| 558.8 | | | | | | | | | | | | | | | | | | | | | | | |
| 609.4 | | | | | | | | | | | | | | | | | | | | | | | |
| 630 | | | | | | | | | | | | | | | | | | | | | | | |
| 660.4 | | | | | | | | | | | | | | | | | | | | | | | |



